Rack Shelves :
41 Products FoundFind a huge range of Rack Shelves at element14 New Zealand. We stock a large selection of Rack Shelves, including new and most popular products from the world's top manufacturers including: Hammond, Multicomp Pro, Camdenboss, Startech & PRO Power
All Filters
Expand Filters
Manufacturer
(17)
(4)
(2)
(1)
(2)
(1)
(2)
(8)
(4)
Rack U Height
(21)
(11)
(2)
External Width - Metric
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(10)
External Depth - Metric
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
For Use With
(1)
(1)
(2)
(2)
(2)
(1)
(4)
(5)
External Width - Imperial
(1)
(1)
(1)
(1)
(2)
(1)
(13)
(10)
External Depth - Imperial
(1)
(1)
(1)
(1)
(2)
(2)
(1)
(1)
Product Range
(6)
(1)
(1)
(2)
(1)
(2)
Panel Type
(1)
Panel Material
(1)
Body Colour
(1)
Packaging
(41)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Rack U Height | Panel Type | External Width - Metric | External Depth - Metric | Panel Material | Body Colour | For Use With | External Width - Imperial | External Depth - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2782174 RoHS | MULTICOMP PRO | Each | 1+ $42.160($48.484) 4+ $38.840($44.666) | 2U | - | 482.6mm | - | - | - | 19" Racks and Equipments | 19" | 14.6" | - | ||||
2801992 RoHS | MULTICOMP PRO | Each | 1+ $40.000($46.000) 4+ $38.540($44.321) | 2U | - | - | - | - | - | 19" Racks and Equipments | 19" | - | - | ||||
2801994 RoHS | MULTICOMP PRO | Each | 1+ $53.780($61.847) 4+ $51.570($59.3055) | - | - | - | - | - | - | 19" Racks and Equipments | - | 14.5" | - | ||||
2782173 RoHS | MULTICOMP PRO | Each | 1+ $36.220($41.653) 4+ $33.270($38.2605) | - | - | - | - | - | - | - | - | - | - | ||||
278217301 RoHS | MULTICOMP PRO | Each | 1+ $23.250($26.7375) | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $126.310($145.2565) 5+ $109.290($125.6835) 10+ $104.590($120.2785) | 1U | - | 482.6mm | 381mm | - | - | Standard 19" Rack Cabinets | 19" | 15" | - | ||||||
Each | 1+ $110.850($127.4775) 5+ $96.150($110.5725) 10+ $89.620($103.063) 20+ $87.840($101.016) | 1U | - | 482.6mm | 177.8mm | - | - | Standard 19" Rack Cabinets | 19" | 7" | - | ||||||
GENERAL DEVICES | Each | 1+ $268.180($308.407) | 1U | - | 465mm | 279mm | - | - | - | 18.3" | 11" | - | |||||
Each | 1+ $144.420($166.083) 5+ $141.540($162.771) 10+ $138.650($159.4475) | 2U | - | 483mm | 350mm | - | - | 19" Rack Cabinets | 19.02" | 13.78" | - | ||||||
Each | 1+ $217.480($250.102) 5+ $213.130($245.0995) 10+ $208.780($240.097) | 2U | - | 483mm | 280mm | - | - | 19" Rack Mount Cabinets | 19.02" | 11.02" | - | ||||||
Each | 1+ $158.710($182.5165) 5+ $131.940($151.731) 10+ $124.220($142.853) | 1U | - | 490mm | 508mm | - | - | Standard 19" Rack Cabinets | 19.3" | 20" | Hammond - RAS Series | ||||||
Each | 1+ $289.100($332.465) | 1U | - | 483mm | 635mm | - | - | 19" Width Panel Racks | 19.02" | 25" | ADS | ||||||
2473175 RoHS | Each | 5+ $393.910($452.9965) | 2U | - | 482.6mm | 520.7mm | - | - | 19" Panel Width Racks | 19" | 20.5" | - | |||||
Each | 1+ $141.250($162.4375) 5+ $125.340($144.141) 10+ $116.580($134.067) | 1U | - | 482.6mm | 381mm | - | - | Standard 19" Rack Cabinets | 19" | 15" | - | ||||||
Each | 1+ $344.520($396.198) | 1U | - | 483mm | 914mm | - | - | 19" Width Panel Racks | 19.02" | 35.98" | ADS | ||||||
Each | 1+ $368.540($423.821) | 2U | - | 483mm | 280mm | - | - | 19" Rack Cabinets | 19.02" | 11.02" | - | ||||||
BUD INDUSTRIES | Each | 1+ $127.970($147.1655) 5+ $124.980($143.727) 10+ $121.990($140.2885) | 3U | - | 448mm | - | - | - | Open Relay Racks | 17.6" | 10" | - | |||||
GENERAL DEVICES | Each | 1+ $156.790($180.3085) 5+ $154.460($177.629) 10+ $151.380($174.087) | 2U | - | 465mm | - | - | - | - | 18.3" | - | - | |||||
Each | 1+ $159.210($183.0915) 5+ $138.040($158.746) 10+ $132.360($152.214) | 3U | - | 482.6mm | 508mm | - | - | Standard 19" Rack Cabinets | 19" | 20" | - | ||||||
HAMMOND | Each | 1+ $124.760($143.474) 5+ $109.510($125.9365) 10+ $104.850($120.5775) | - | - | 483mm | - | - | - | - | - | - | RAS Series | |||||
Each | 1+ $372.280($428.122) | 1U | - | 483mm | 1.07m | - | - | 19" Width Panel Racks | 19.02" | 42" | ADS | ||||||
Each | 1+ $59.400($68.310) | 1U | - | 483mm | 250mm | - | - | 19" Rack Mountable Equipment | 19" | 9.8" | StarTech - CABSHELF Series | ||||||
Each | 1+ $69.880($80.362) 5+ $65.140($74.911) | 1U | - | 483mm | 250mm | - | - | 19" Rack Mountable Equipment | 19" | 9.8" | StarTech - CABSHELF Series | ||||||
EATON TRIPP LITE | Each | 1+ $158.010($181.7115) 5+ $146.800($168.820) | 1U | - | 482.6mm | 304.8mm | - | - | Tripp-lite 2 or 4 Post Rack Enclosures | 19" | - | - | |||||
MULTICOMP PRO | Each | 1+ $36.220($41.653) 4+ $33.270($38.2605) | 1U | - | - | - | - | - | All Standard 19 inches Racks | - | - | Multicomp Pro Rack Shelves | |||||



















