Digital Multimeters - Hand Held :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(2)
(2)
(4)
(1)
(4)
Resistance Measure Max
=20Mohm
1
(1)
(4)
(2)
(15)
(2)
(1)
(27)
(7)
DMM Functions
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
No. of Digits
(1)
(11)
(3)
DMM Response Type
(2)
(4)
Display Count
(2)
(8)
(1)
(1)
(3)
Range Selection
(2)
(4)
(7)
Voltage Measure DC Max
(1)
(9)
(5)
Voltage Measure AC Max
(1)
(9)
(3)
(2)
Current Measure DC Max
(2)
(9)
(1)
Current Measure AC Max
(2)
(7)
(1)
Packaging
(15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | DMM Functions | No. of Digits | DMM Response Type | Display Count | Range Selection | Voltage Measure DC Max | Voltage Measure AC Max | Current Measure DC Max | Current Measure AC Max | Resistance Measure Max | Manufacturer Warranty | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $378.780($435.597) 3+ $327.790($376.9585) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.5 | True RMS | 20000 | Auto | 1kV | 1kV | 10A | 10A | 20Mohm | 1 Year | - | ||||||
Each | 1+ $30.650($35.2475) 5+ $28.100($32.315) | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance | 3.5 | - | 2000 | Auto | 600V | 600V | 10A | 10A | 20Mohm | - | - | ||||||
Each | 1+ $41.080($47.242) 3+ $33.900($38.985) | AC/DC Voltage, Resistance, Temperature | 3.5 | - | 4000 | Auto, Manual | 600V | 600V | - | - | 20Mohm | 3 Years | - | ||||||
Each | 1+ $44.890($51.6235) 3+ $37.040($42.596) | DC Current, AC/DC Voltage, Continuity, Diode, Resistance, Temperature | 3.5 | - | 2000 | Manual | 250V | 250V | 10A | - | 20Mohm | 1 Year | - | ||||||
3366768 | Each | 1+ $134.780($154.997) | - | 3.5 | - | 2000 | - | 600V | 600V | - | - | 20Mohm | - | - | |||||
3366718 | Each | 1+ $162.490($186.8635) | - | 3.5 | - | 2000 | - | 600V | 600V | 200mA | 200mA | 20Mohm | - | - | |||||
3498367 RoHS | Each | 1+ $22.950($26.3925) 5+ $20.850($23.9775) | AC/DC Current, AC/DC Voltage, Continuity, Diode, Resistance | 3 | Average | 1999 | Manual | 600V | 600V | 10A | 10A | 20Mohm | 3 Years | - | |||||
MULTICOMP PRO | Each | 1+ $95.580($109.917) 3+ $82.720($95.128) | AC/DC Current, AC/DC Voltage, Capacitance, Diode, Duty Cycle, Frequency, Resistance, Temperature | 3.5 | True RMS | 2000 | Auto, Manual | 600V | 600V | 10A | 10A | 20Mohm | 3 Years | - | |||||
Each | 1+ $94.790($109.0085) | AC/DC Voltage, Continuity, Diode, Resistance | 3.5 | True RMS | 6000 | Auto, Manual | 600V | 600V | - | - | 20Mohm | 1 Year | - | ||||||
Each | 1+ $182.430($209.7945) | DC Current, AC/DC Voltage, Continuity, Diode, Resistance | 3.5 | - | 2000 | Manual | 1kV | 750V | 10A | - | 20Mohm | 3 Years | Tool Kit 2700 Series | ||||||
Each | 1+ $249.640($287.086) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.5 | - | 2000 | Manual | 1kV | 750V | 200mA | 200mA | 20Mohm | 3 Years | Tool Kit 2700 Series | ||||||
Each | 1+ $94.630($108.8245) 5+ $83.040($95.496) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 4.5 | - | 20000 | Manual | 600V | 600V | 10A | 10A | 20Mohm | 1 Year | - | ||||||
1283642 | Each | 1+ $213.130($245.0995) | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | 4.5 | True RMS | 20000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 20Mohm | - | - | |||||
Each | 1+ $54.180($62.307) | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | 3.5 | Average | 1999 | Manual | 1kV | 750V | 20A | 20A | 20Mohm | - | - | ||||||
Each | 1+ $80.850($92.9775) 3+ $70.120($80.638) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Resistance, Temperature | 3.5 | - | 2000 | Manual | 600V | 600V | 10A | 10A | 20Mohm | 1 Year | - | ||||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS














