13,531 Product Results Found for "EPCOS"
All Filters
Expand Filters
Manufacturer
(1)
(1)
(1)
(1)
(1)
(1)
(12510)
(1015)
Capacitance
(1)
(17)
(6)
(9)
(5)
(11)
(4)
(10)
Capacitance Tolerance
(1)
(38)
(14)
(2)
(3)
(5)
(6)
(2)
Voltage(DC)
(2)
(1)
(36)
(1)
(75)
(133)
(243)
(457)
Capacitor Case / Package
(7)
(127)
(9)
(436)
(734)
(558)
(525)
(392)
DC Resistance Max
(1)
(1)
(1)
(1)
(1)
(1)
(8)
(9)
Inductance
(2)
(2)
(2)
(2)
(4)
(2)
(4)
(7)
RMS Current (Irms)
(1)
(2)
(1)
(1)
(1)
(1)
(2)
(5)
Dielectric Type
(23)
(79)
(11)
(34)
(314)
(7)
(953)
(38)
Voltage(AC)
(2)
(93)
(96)
(4)
(4)
(94)
(99)
(2)
Resistance (25°C)
(1)
(2)
(1)
(2)
(7)
(3)
(1)
(1)
Packaging
(6036)
(9)
(96)
(40)
(6989)
(1171)
(5777)
Capacitors (6,279)
Inductors (2,556)
EMI / RFI Suppression (1,186)
DC / DC Converters (502)
AC / DC Converters (467)
Transformer Cores (425)
RF Signal Conditioning (187)
Transformer Coilformers (106)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Core Type | Core Size | Core Material Grade | For Use With | Effective Magnetic Path Length | Ae Effective Cross Section Area | Inductance Factor Al | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $35.530($40.8595) 2+ $33.190($38.1685) 3+ $30.860($35.489) 5+ $28.520($32.798) 10+ $26.200($30.130) More Pricing... | U | U93/152/16 | N27 | TDK B67345 Series Coil Formers | 354mm | 448mm² | 2.9µH | B67345 Series | ||||||
Each | 1+ $6.560($7.544) 10+ $5.750($6.6125) 50+ $4.760($5.474) 100+ $4.270($4.9105) 200+ $3.930($4.5195) More Pricing... | - | - | - | - | - | - | - | T33-A350X | ||||||
Each (Supplied on Full Reel) Full Reel | 1500+ $0.380($0.437) 7500+ $0.333($0.383) 15000+ $0.289($0.3324) | - | - | - | - | - | - | - | StandarD | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $4.490($5.1635) 50+ $2.540($2.921) 250+ $2.040($2.346) 500+ $1.850($2.1275) 1000+ $1.830($2.1045) More Pricing... | - | - | - | - | - | - | - | B40920 Series | ||||||
Each | 1+ $11.500($13.225) 5+ $10.070($11.5805) 10+ $8.340($9.591) 25+ $7.480($8.602) 50+ $6.900($7.935) More Pricing... | - | - | - | - | - | - | - | B57861S Series | ||||||
Each | 1+ $46.710($53.7165) | - | - | - | - | - | - | - | KAS Series | ||||||
Each | 1+ $3.390($3.8985) 50+ $2.810($3.2315) 100+ $2.720($3.128) 250+ $2.700($3.105) | - | - | - | - | - | - | - | B82731M Series | ||||||
Each | 1+ $311.310($358.0065) | - | - | - | - | - | - | - | NV-Power NV-175 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.436($0.5014) 10+ $0.312($0.3588) 100+ $0.270($0.3105) 500+ $0.254($0.2921) 1000+ $0.238($0.2737) | - | - | - | - | - | - | - | DEA Series | ||||||
Each | 1+ $8.880($10.212) 50+ $6.970($8.0155) 100+ $6.960($8.004) 250+ $6.950($7.9925) 500+ $6.930($7.9695) More Pricing... | - | - | - | - | - | - | - | B32526 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.070($3.5305) 10+ $2.550($2.9325) 50+ $2.230($2.5645) 100+ $2.090($2.4035) 200+ $1.970($2.2655) More Pricing... | - | - | - | - | - | - | - | B82477D4 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.780($2.047) 50+ $1.290($1.4835) 250+ $1.110($1.2765) 500+ $1.050($1.2075) 1000+ $1.020($1.173) More Pricing... | - | - | - | - | - | - | - | SPM-VT-D Series | ||||||
Each | 10+ $1.420($1.633) 100+ $0.939($1.0798) 500+ $0.920($1.058) 1000+ $0.898($1.0327) 2500+ $0.878($1.0097) More Pricing... | - | - | - | EPCOS E 8.8 Transformers | - | - | - | B66302 Series | ||||||
Each | 1+ $15.160($17.434) 10+ $10.550($12.1325) 25+ $9.400($10.810) 50+ $9.030($10.3845) | - | - | - | - | - | - | - | B41690 Series | ||||||
Each | 1+ $9.580($11.017) 10+ $6.660($7.659) 50+ $5.930($6.8195) 100+ $5.460($6.279) 200+ $5.260($6.049) More Pricing... | - | - | - | - | - | - | - | B41789 Series | ||||||
Each (Supplied on Full Reel) Full Reel | 12800+ $0.195($0.2242) 64000+ $0.171($0.1966) 128000+ $0.148($0.1702) | - | - | - | - | - | - | - | B32529 Series | ||||||
Each | 1+ $15.350($17.6525) 5+ $13.420($15.433) 10+ $11.130($12.7995) 25+ $10.390($11.9485) | - | - | - | - | - | - | - | B82725S2 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.520($2.898) 10+ $2.070($2.3805) 50+ $1.890($2.1735) 100+ $1.710($1.9665) 200+ $1.610($1.8515) More Pricing... | - | - | - | - | - | - | - | SLF Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.530($0.6095) 50+ $0.327($0.376) 100+ $0.280($0.322) 250+ $0.259($0.2978) 500+ $0.243($0.2794) More Pricing... | - | - | - | - | - | - | - | StandarD B722 | ||||||
Each | 5+ $1.840($2.116) 50+ $1.610($1.8515) 250+ $1.340($1.541) 500+ $1.200($1.380) 1000+ $1.100($1.265) More Pricing... | - | - | - | - | - | - | - | B32653 Series | ||||||
Each | 1+ $83.830($96.4045) 3+ $79.220($91.103) 5+ $74.610($85.8015) 10+ $72.990($83.9385) | - | - | - | - | - | - | - | UHV Series | ||||||
Each | 1+ $3.670($4.2205) 50+ $2.090($2.4035) 100+ $2.020($2.323) | - | - | - | - | - | - | - | B32033 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.955($1.0982) 50+ $0.692($0.7958) 250+ $0.604($0.6946) 500+ $0.542($0.6233) 1500+ $0.488($0.5612) More Pricing... | - | - | - | - | - | - | - | B82144F2 LBC+ Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.728($0.8372) 10+ $1.050($1.2075) 50+ $0.583($0.6704) 100+ $0.565($0.6498) 250+ $0.529($0.6083) More Pricing... | - | - | - | - | - | - | - | B82144B2 LBC+ Series | ||||||
Each (Supplied on Full Reel) Full Reel | 3000+ $0.901($1.0361) 15000+ $0.789($0.9074) 30000+ $0.687($0.790) | - | - | - | - | - | - | - | AdvanceD B722 | ||||||























