100ohm Chip SMD Resistors :
808 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(73)
(52)
(1)
(122)
(1)
(75)
(1)
(27)
(7)
Resistance
=100ohm
1
(1)
(1)
(5)
(2)
(1)
(2)
(1)
(1)
Resistance Tolerance
(9)
(4)
(5)
(157)
(34)
(393)
(1)
(2)
Power Rating
(1)
(6)
(30)
(57)
(34)
(154)
(104)
(1)
Resistor Case / Package
(4)
(29)
(138)
(2)
(1)
(1)
(189)
(1)
Resistor Technology
(4)
(27)
(15)
(545)
(5)
(181)
(23)
Resistor Type
(19)
(1)
(53)
(1)
(218)
(5)
(94)
(23)
Product Range
(4)
(2)
(1)
(2)
(1)
(2)
(2)
(2)
Temperature Coefficient
(4)
(4)
(2)
(8)
(66)
(291)
(4)
(27)
Voltage Rating
(1)
(1)
(7)
(3)
(26)
(1)
(13)
(2)
Product Length
(1)
(5)
(29)
(78)
(57)
(1)
(2)
(1)
Packaging
(45)
(706)
(221)
(564)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Resistance | Resistance Tolerance | Power Rating | Resistor Case / Package | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.248($0.2852) 100+ $0.166($0.1909) 500+ $0.129($0.1484) 1000+ $0.105($0.1208) 2000+ $0.096($0.1104) | 100ohm | ± 5% | 1W | 2010 [5025 Metric] | Thick Film | High Power | MP SWR Series | ± 100ppm/°C | 400V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $14.910($17.1465) 5+ $13.640($15.686) 10+ $12.370($14.2255) 20+ $11.530($13.2595) 40+ $11.220($12.903) More Pricing... | 100ohm | ± 0.1% | 320mW | 0603 [1608 Metric] | Thin Film | Precision | PEP Series | ± 10ppm/°C | 75V | 1.52mm | 0.85mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.023($0.0264) 100+ $0.016($0.0184) 500+ $0.012($0.0138) 2500+ $0.010($0.0115) | 100ohm | ± 5% | 62.5mW | 0402 [1005 Metric] | Thick Film | Sulfur Resistant | MP SR Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.280($4.922) 50+ $3.070($3.5305) 100+ $2.510($2.8865) 250+ $2.340($2.691) 1000+ $2.150($2.4725) More Pricing... | 100ohm | ± 1% | 3W | 2512 [6432 Metric] | Thick Film | High Power | SC3 Series | ± 100ppm/°C | 50V | 6.35mm | 3.18mm | -55°C | 150°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.207($0.238) 100+ $0.137($0.1576) 500+ $0.104($0.1196) 1000+ $0.082($0.0943) 2500+ $0.073($0.084) | 100ohm | ± 5% | 333.3mW | 1206 [3216 Metric] | Thick Film | High Power | MP SWR Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
TE CONNECTIVITY - NEOHM | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.032($0.0368) 250+ $0.021($0.0242) 1000+ $0.016($0.0184) 5000+ $0.011($0.0126) 10000+ $0.009($0.0104) More Pricing... | 100ohm | ± 5% | 100mW | 0603 [1608 Metric] | Thick Film | General Purpose | CRGCQ Series | ± 200ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.940($6.831) 50+ $2.920($3.358) 100+ $2.200($2.530) 250+ $1.930($2.2195) 500+ $1.770($2.0355) More Pricing... | 100ohm | ± 1% | 2.2W | 5020 [12750 Metric] | Wirewound | Precision | RWC Series | 0ppm/K ± 10ppm/K | - | 12mm | 5mm | -55°C | 200°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.790($3.2085) 50+ $1.320($1.518) 100+ $0.974($1.1201) 250+ $0.871($1.0016) 500+ $0.805($0.9258) More Pricing... | 100ohm | ± 5% | 1.1W | SMD | Wirewound | Precision | CRF Series | - | - | 9mm | 3mm | -55°C | 350°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.120($2.438) 50+ $0.986($1.1339) 100+ $0.760($0.874) 250+ $0.664($0.7636) 500+ $0.625($0.7188) More Pricing... | 100ohm | ± 5% | 2W | SMD | Wirewound | Precision | CRP Series | - | - | 9.7mm | 4mm | -55°C | 350°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+ $0.231($0.2656) 25000+ $0.179($0.2058) 50000+ $0.143($0.1644) | 100ohm | ± 1% | 100mW | 0603 [1608 Metric] | Metal Film (Thin Film) | High Reliability, Precision | RN73H Series | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.070($2.3805) 50+ $0.964($1.1086) 100+ $0.741($0.8522) 250+ $0.649($0.7464) 500+ $0.609($0.7004) More Pricing... | 100ohm | ± 5% | 1.1W | SMD | Wirewound | Precision | CRP Series | - | - | 9mm | 3mm | -55°C | 350°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.345($0.3968) 100+ $0.212($0.2438) 500+ $0.110($0.1265) 1000+ $0.099($0.1138) 2500+ $0.071($0.0816) More Pricing... | 100ohm | ± 1% | 500mW | 1206 [3216 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 200V | 3.1mm | 1.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.386($0.4439) | 100ohm | ± 5% | 2W | 2512 [6432 Metric] | Thick Film | Anti-Surge | MC AS Series | ± 100ppm/°C | 500V | 6.35mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 500+ $0.110($0.1265) 1000+ $0.099($0.1138) 2500+ $0.071($0.0816) 5000+ $0.063($0.0724) 25000+ $0.056($0.0644) More Pricing... | 100ohm | ± 1% | 500mW | 1206 [3216 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 200V | 3.1mm | 1.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ $0.386($0.4439) | 100ohm | ± 5% | 2W | 2512 [6432 Metric] | Thick Film | Anti-Surge | MC AS Series | ± 100ppm/°C | 500V | 6.35mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.150($0.1725) 100+ $0.100($0.115) 500+ $0.078($0.0897) 1000+ $0.070($0.0805) 2500+ $0.063($0.0724) | 100ohm | ± 1% | 500mW | 0805 [2012 Metric] | Thick Film | Pulse Withstanding | MP PWR Series | ± 100ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+ $21.550($24.7825) 3+ $17.460($20.079) 5+ $14.570($16.7555) 10+ $14.460($16.629) 20+ $14.340($16.491) More Pricing... | 100ohm | ± 5% | 35W | TO-263 (D2PAK) | Thick Film | High Power | D2TO35H Series | ± 150ppm/°C | 500V | 10.5mm | 8.8mm | -55°C | 175°C | AEC-Q200 | ||||||
Each | 10+ $0.240($0.276) 100+ $0.163($0.1874) 500+ $0.134($0.1541) 1000+ $0.121($0.1392) 2000+ $0.110($0.1265) More Pricing... | 100ohm | ± 5% | 1W | 2512 [6432 Metric] | Thick Film | High Precision | MP CR Series | ± 100ppm/°C | 250V | 6.35mm | 3.1mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.139($0.1598) 100+ $0.092($0.1058) 500+ $0.070($0.0805) 1000+ $0.060($0.069) 2500+ $0.054($0.0621) More Pricing... | 100ohm | ± 5% | 125mW | 0603 [1608 Metric] | - | High Power, Anti-Surge | MP SWR Series | ± 200ppm/°C | 50V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.159($0.1828) 100+ $0.104($0.1196) 500+ $0.079($0.0908) 2500+ $0.063($0.0724) 5000+ $0.056($0.0644) | 100ohm | ± 1% | 200mW | 0402 [1005 Metric] | Thick Film | Pulse Withstanding | MP PWR Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.110($0.1265) 100+ $0.073($0.084) 500+ $0.057($0.0656) 1000+ $0.051($0.0586) 2500+ $0.046($0.0529) More Pricing... | 100ohm | ± 5% | 333mW | 1206 [3216 Metric] | - | High Power, Anti-Surge | MP SWR Series | ± 100ppm/°C | 200V | 3.1mm | 1.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.031($0.0356) 100+ $0.018($0.0207) 500+ $0.017($0.0196) 1000+ $0.016($0.0184) 2500+ $0.015($0.0173) | 100ohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.029($0.0333) 100+ $0.020($0.023) 500+ $0.015($0.0173) 1000+ $0.013($0.015) 2500+ $0.011($0.0126) | 100ohm | ± 1% | 100mW | 0805 [2012 Metric] | Thick Film | General Purpose | MC WAF | ± 200ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.082($0.0943) 100+ $0.043($0.0494) 500+ $0.029($0.0333) 1000+ $0.026($0.0299) 2500+ $0.024($0.0276) More Pricing... | 100ohm | ± 1% | 250mW | 0805 [2012 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.035($0.0402) 100+ $0.031($0.0356) 500+ $0.021($0.0242) 2500+ $0.018($0.0207) 5000+ $0.015($0.0173) | 100ohm | ± 1% | 100mW | 0402 [1005 Metric] | Thick Film | Precision | ERJ-2RK Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
















